 |
SPECIALIZING IN MARINE AND DOCK FASTENERS
East Rockaway, New York
800-527-6526 · 516-599-6638
|
Galvanized Bolts, Nuts & Washers |
Galvanized Dock Hardware |
Galvanized Nails & Screws |
Auger & Screw Bits
S.S. Bolts, Nuts & Washers |
S.S. Nails, Screws & Hardware |
Pile Hoops & Chain Assemblies |
Closeouts & Surplus
CLOSEOUTS & SURPLUS
| H.D. GALVANIZED HEX BOLTS & NUTS
| | SIZE | PRICE | | SIZE | PRICE |
| 1/4 X 5/8” | .08 | 1/2 X 3/4” | .35 |
| 1/4 X 1” | .09 | 1/2 X 2 1/2” | .35 100 Pc. min |
| 1/4 X 1 3/4” | .09 | | |
| 1/4 X 2 1/2” | .10 | 9/16 X 1” | .20 |
| 1/4 X 3” | .12 | 9/16 X 1 3/4” | .20 |
| 1/4 X 3 1/2” | .12 | 9/16 X 3” | .25 |
| 1/4 X 4 1/2” | .13 | 9/16 X 4” | .30 |
| 1/4 X 5” | .14 | 9/16 X 5” | .30 |
| 1/4 X 6” | .15 | 5/8 X 3” | .65 100 Pc. min |
| | | 3/4 X 2” | .90 100 Pc. min |
| 5/16 X 1/2” | .10 | 3/4 X 2 1/2” | .95 100 Pc. Min |
| 5/16 X 3/4” | .10 | 7/8 X 2” | 1.00 |
| 5/16 X 1” | .10 | 7/8 X 3” | 1.20 |
| 5/16 X 1 1/4” | .10 | 7/8 X 5” | 1.50 |
| | | 7/8 X 6 1/2” | 1.60 |
| 5/16 X 2” | .12 | 7/8 X 8” | 1.75 |
| 5/16 X 2 1/4” | .12 | 7/8 X 14” | 4.00 |
| 5/16 X 2 1/2” | .14 | 7/8 X 16” | 4.00 |
| 5/16 X 2 3/4” | .14 | | |
| 5/16 X 3” | .15 | | |
| 5/16 X 4 1/2” | .18 | 1 1/4 X 5” | 3.25 |
| 5/16 X 5” | .19 | 1 1/4 X 7” | 5.25 |
| | | 1 1/4 X 14” | 6.00 |
| 3/8 X 5 1/2” | .40 | 1 1/4 X 19” | 6.50 |
| 7/16 X 1” | .14 | | |
| 7/16 X 2 3/4” | .15 | | |
| 7/16 X 3” | .15 | | |
| 7/16 X 3 1/4” | .15 | | |
| H.D. GALVANIZED SQUARE BOLTS & NUTS |
| SIZE | PRICE |
| 5/16 X 8” | .30 |
| 1/2 X 4” | .25 |
| 1/2 X 8” | .40 |
| 1/2 X 10” | .50 |
| 5/8 X 2” | .40 |
| 3/4 X 8” | .90 |
| 3/4 X 9” | 1.20 |
| 7/8 X 15” | 4.00 |
| 1” X 18” | 4.00 |
| 1” X 22” | 4.50 |
| 1 1/4 X 36” | 8.00 |
| H.D. GALVANIZED LAG BOLTS |
| SIZE | PRICE |
| 3/8 X 2” SQ. H.D. | .10 |
| 3/8 X 9” | .65 |
| 3/4 X 6” SQ. H.D. | .90 |
| 3/4 X 8” SQ. H.D. | .85 |
| 3/4 X 9” SQ. H.D. | 2.00 |
| 1 X 8” | 4.00 |
| 1 X 9” | 4.00 |
| 1 X 10” | 4.00 |
| H.D. CARRIAGE BOLTS WITH NUTS
| | SIZE | PRICE |
| 1/4 X 1 3/4 | .10 |
| 1/4 X 2 3/4 | .12 |
| 1/4 X 8 | .60 |
| 5/16 X 1 1/4 | .16 |
| 5/16 X 1 ¾ | .17 |
| 5/16 X 2” | .18 |
| 5/16 X 3 1/4 | .20 |
| 3/8 X 1 1/4 | .25 |
| 3/8 X 2” | .26 |
| 1/2 X 1 3/4 | .30 |
| 1/2 X 2 3/4 (3/4” THREAD) | .32 |
| 1/2 X 5 (1 1/4” THREAD) | .45 |
| 3/4 X 4 | 1.00 |
| 3/4 X 6 | 1.40 |
| H.D. GALVANIZED SQUARE BOAT NAILS |
| SIZE | PRICE |
| 3/8 X 6" | .60 |
| 3/8 X 7" | .65 |
| 3/8 X 8" | .65 |
| 3/8 X 10" | .70 |
| 1/2 X 10" | 1.00 |
| 5/8 X 14" | 1.20 |
H.D. GALVANIZED NUTS
SQUARE NUTS |
| SIZE | PRICE |
| 1/4 | .02 |
| 5/16 | .03 |
| 3/8 | .04 |
| 1/2 | .05 |
HEXNUTS |
| SIZE | PRICE |
| 1 1/8 | 1.00 |
| 1 1/2 | 2.00 |
| 1 3/4 | 2.00 |
| 2 1/4 | 4.00 |
|
Galvanized Bolts, Nuts & Washers |
Galvanized Dock Hardware |
Galvanized Nails & Screws
S.S. Bolts, Nuts & Washers |
S.S. Nails, Screws & Hardware |
Auger & Screw Bits
Pile Hoops & Chain Assemblies |
Closeouts & Surplus |
Request Info |
Find Us |
Home
If you've got the dock, then we've got the stock
Store Hours:
Monday thru Friday 7:30 - 5:00
Info@KarolBolts.com
43 Main Street · East Rockaway, NY 11518
800-527-6526 · Local 516-599-6638 Fax 516-599-6218
|